28-09-042 2009 Annual Tune-Up Tourney
Class A Saturday, Aug 22 2009 1:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Roger Ehlers 54.10 0 290848 IL 7 0 544 171 6.97 280 61.07
2. Paul Wilson 58.70 0 280169 WI 5 2 566 178 4.87 280 63.57
3. Jesse Garza 62.17 0 290314 IL 5 2 530 170 1.46- 280 60.71
4. Glenn Wicklund 52.76 0 290170 IL 4 3 446 142 2.05- 280 50.71
5. Bruce McLinn 48.20 0 280157 WI 3 4 451 142 2.51 280 50.71
6. Milt Larsen 47.16 0 280175 WI 2 5 397 119 4.66- 280 42.50
7. Dan Bloom 52.58 0 280151 WI 1 6 358 113 12.23- 280 40.36
8. Walt Houck 49.86 0 290208 IL 1 6 360 110 10.58- 280 39.29
Class B Sunday, Aug 23 2009 9:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Clarence Becorest 43.12 0 290636 IL 4 1 426 132 9.68 250 52.80
2. Dutch Rittweger 46.29 0 290134 IL 4 1 367 115 0.29- 250 46.00
3. Linda Hycnar 45.56 0 290364 IL 3 2 447 143 11.64 250 57.20
4. Rowen Swick 43.11 0 280583 WI 2 3 293 89 7.51- 250 35.60
5. Tony Scrima 44.12 0 280113 WI 1 4 350 107 1.32- 250 42.80
6. Mel Daily 43.16 0 290069 IL 1 4 323 99 3.56- 250 39.60
Class C Saturday, Aug 22 2009 1:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. John Garvan 41.55 0 280534 WI 5 0 338 102 0.75- 250 40.80
2. John Brugger 40.38 0 280735 WI 3 2 345 106 2.02 250 42.40
3. Jim Tollefson 41.23 0 280246 WI 3 2 309 94 3.63- 250 37.60
4. Don Goldsmith 42.59 0 280040 WI 2 3 300 88 7.39- 250 35.20
5. Daniel Lessman 41.21 0 290508 IL 2 3 279 83 8.01- 250 33.20
6. Kevin Brekke 30.27 0 280183 WI 0 5 276 85 3.73 250 34.00
Class D Sunday, Aug 23 2009 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mike Rousseau 34.85 0 280182 WI 5 0 339 94 2.75 250 37.60
2. Julian Tijerina 36.80 0 280134 WI 4 1 327 93 0.40 250 37.20
3. Galen Kozel 33.20 0 280083 WI 2 3 249 76 2.80- 250 30.40
4. Bradley Conrad 32.33 0 290295 IL 2 3 234 70 4.33- 250 28.00
5. Dan Stieber 33.86 0 290388 IL 1.5 3.5 232 61 9.46- 250 24.40
6. Scott Linhart 29.23 0 280006 WI 0.5 4.5 207 62 4.43- 250 24.80
Class E Sunday, Aug 23 2009 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jim Huckabee 26.16 0 290163 IL 5 0 230 64 0.56- 250 25.60
2. Jim Haupt 25.35 0 280003 WI 4 1 227 54 3.75- 250 21.60
3. Leo Linhart 26.35 0 280409 WI 3 2 213 54 4.75- 250 21.60
4. Richard Conrad 28.31 0 280037 WI 2 3 182 47 9.51- 250 18.80
5. Bill Nehls 23.97 0 280698 WI 0 4 94 21 13.47- 200 10.50
Class F Sunday, Aug 23 2009 9:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Julie Petrovski 18.26 0 290382 IL 6 0 227 49 2.15 240 20.42
2. Ken Posmer 12.50 0 290027 IL 5 1 213 49 7.91 240 20.42
3. Tom Steinke 22.46 0 280076 WI 4 2 197 52 0.80- 240 21.67
4. Jimmy Paulson 17.33 0 280472 WI 2 4 125 33 3.58- 240 13.75
5. Dick Poff 12.50 0 280510 WI 2 4 140 30 0.00 240 12.50
6. John DeVault 15.68 0 290228 IL 1 5 136 32 2.35- 240 13.33
7. Ronald (Pete) Rockers 13.60 0 290223 IL 1 5 85 19 5.69- 240 7.92