2010 State Results from Beloit
View more detail (GAME BY GAME)
28-10-034 2010 Wisconsin State @ Beloit
Elders Championship Sunday, Sep 5 2010 8:15 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Norm Gage 58.75 0 280238 WI 6 1 283 186 2.05- 328 56.71
2. Milt Larsen 49.87 0 280175 WI 4 3 248 157 2.11 302 51.99
3. Ozz Jacobson 48.00 0 280186 WI 4 3 233 170 2.00 340 50.00
4. Don Illgen 49.09 0 280607 WI 4 3 232 155 0.27 314 49.36
5. Tony Scrima 50.58 0 280113 WI 3 4 209 166 3.69- 354 46.89
6. Paul Wilson 62.82 0 280169 WI 3 4 225 165 17.99- 368 44.84
7. Ivan Ruzic 50.94 0 280280 WI 2 5 203 190 0.13 372 51.08
8. Lloyd Johnson 51.48 0 280240 WI 2 5 222 187 1.48- 374 50.00
Mens A Saturday, Sep 4 2010 3:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mark Stevens 49.79 0 280399 WI 7 0 234 164 8.78 280 58.57
2. Bruce Mclinn 46.52 0 280157 WI 5 2 217 132 0.62 280 47.14
3. Dan Bloom 49.90 0 280151 WI 4 3 188 136 1.33- 280 48.57
4. Ray Groskinsky 46.02 0 280661 WI 3.5 3.5 172 132 1.12 280 47.14
5. John Bauer 46.75 0 280283 WI 3 4 211 125 2.11- 280 44.64
6. Rowen Swick 46.84 0 280583 WI 2.5 4.5 161 109 7.92- 280 38.93
7. Mark Mauthe 50.81 0 280054 WI 2 5 170 128 5.10- 280 45.71
8. Jeff Mauthe 50.43 0 280525 WI 1 6 117 91 17.93- 280 32.50
Boys Championship Saturday, Sep 4 2010 3:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Gunnar David 28.96 0 280371 WI 5 0 196 100 16.08 222 45.05
2. Tim Lazaris 35.86 0 280232 WI 4 1 155 87 1.00 236 36.86
3. Mike Lazaris 30.00 0 280227 WI 3 2 160 85 0.28- 286 29.72
4. Beau Davison 44.56 0 280501 WI 2 3 108 55 22.21- 246 22.36
5. Blake Lazaris 17.53 0 280237 WI 1 4 83 39 2.16 198 19.70
Cadets Championship Saturday, Sep 4 2010 11:45 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Steven Lazaris 2.66 0 280597 WI 6 0 124 24 10.67 180 13.33
2. Abby Aiken 2.39 0 280189 WI 4 2 43 5 0.38 180 2.78
3. Alyssa Simonz 1.19 0 280264 WI 1 5 38 5 1.58 180 2.78
4. Brooke Lazaris 0.00 0 280523 WI 1 5 29 3 1.66 180 1.67
Elders A Saturday, Sep 4 2010 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Don Illgen 46.87 0 280607 WI 5 0 190 126 3.53 250 50.40
2. Jim OLoughlin 42.31 0 280507 WI 4 1 188 101 1.91- 250 40.40
3. Wayne Lemar 46.80 0 280122 WI 3 2 173 117 0.00 250 46.80
4. John Dolezel 44.40 0 280716 WI 2 3 157 106 2.00- 250 42.40
5. Jerry Schroeder Sr 45.41 0 280097 WI 1 4 148 100 5.41- 250 40.00
6. Dave Ninnemann 47.09 0 280464 WI 0 5 127 103 5.89- 250 41.20
Elders B Sunday, Sep 5 2010 8:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dorald Robinson 38.90 0 280133 5 1 252 132 4.80 302 43.71
2. Ed Mell 32.35 0 280178 WI 4 2 193 120 7.65 300 40.00
3. John Gregorich 39.34 0 280124 WI 3 2 178 91 3.23- 252 36.11
4. John Brugger 39.61 0 280735 WI 3 2 149 79 8.01- 250 31.60
5. Earl Paulson 30.65 0 280063 WI 1 4 125 70 2.65- 250 28.00
6. Jim Haupt 40.82 0 280003 WI 0 5 102 50 20.82- 250 20.00
Elders C Saturday, Sep 4 2010 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. George Eckstrom 28.13 0 280456 WI 4.5 0.5 203 80 3.87 250 32.00
2. Wayne Franzen 28.61 0 280070 WI 4 1 238 91 7.79 250 36.40
3. Ray Lopez 29.46 0 280673 WI 3.5 1.5 194 89 6.14 250 35.60
4. Gary Schmitz 30.00 0 280131 WI 2 3 134 61 5.60- 250 24.40
5. Russ Burns 26.57 0 280067 WI 1 4 113 43 9.37- 250 17.20
6. Cliff Troullier 27.53 0 280207 WI 0 5 65 43 10.33- 250 17.20
Girls Championship Sunday, Sep 5 2010 8:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Bethany Heinritz 35.35 0 280588 WI 5 0 212 80 19.44 146 54.79
2. Heather Feavel 23.82 0 280512 WI 4 1 166 55 6.39 182 30.22
3. Nicole Feavel 11.52 0 280520 WI 3 2 140 32 1.00- 304 10.53
4. Christina Heinritz 15.40 0 280592 WI 2 3 112 19 8.94- 294 6.46
5. Janice Asmundsen 2.14 0 280337 WI 1 4 77 20 5.15 274 7.30
6. Mary Ann Aiken 1.94 0 280188 WI 0 5 78 16 3.85 276 5.80
Mens B Saturday, Sep 4 2010 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Glenn Bogenschneider 44.19 0 280204 WI 7 0 195 127 1.16 280 45.36
2. Jerry Niemuth 42.22 0 280274 WI 5 2 206 120 0.63 280 42.86
3. Todd Sheehan 45.84 0 280171 WI 4 3 221 138 3.44 280 49.29
4. Les Karpiel 43.33 0 280391 WI 4 3 176 117 1.55- 280 41.79
5. Bernard Carley 42.38 0 280177 WI 4 3 211 117 0.60- 280 41.79
6. Tory Jeske 44.50 0 280451 WI 2.5 4.5 185 119 2.00- 280 42.50
7. Jim Tollefson 42.00 0 280246 WI 1.5 5.5 119 102 5.58- 280 36.43
8. Tom Endler 45.94 0 280137 WI 0 0 0 0 0.00 0 0.00
Mens C Saturday, Sep 4 2010 3:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Lonny Trangsrud 41.25 0 280324 WI 7 0 246 128 4.46 280 45.71
2. Kerry Morris 39.78 0 280713 WI 6 1 233 125 4.54 282 44.33
3. John Garvan 38.85 0 280534 WI 4 3 202 107 0.64- 280 38.21
4. Mike Rousseau 39.45 0 280182 WI 3.5 3.5 178 100 3.74- 280 35.71
5. Julian Tijerina 38.70 0 280134 WI 3 4 154 98 3.95- 282 34.75
6. Ken Schumann 39.28 0 280089 WI 3 4 148 90 7.14- 280 32.14
7. Al Huizenga 36.84 0 280049 WI 1 6 172 86 6.13- 280 30.71
8. Don Goldsmith 37.28 0 280040 WI 0.5 6.5 117 76 10.14- 280 27.14
Mens Championship Sunday, Sep 5 2010 1:45 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Randy Rein 67.50 0 280017 WI 6 1 268 199 4.53- 316 62.97
2. Jim Larson 59.37 0 280025 WI 4 3 228 178 3.75- 320 55.63
3. Ken Heinritz 80.00 0 280630 WI 4 3 251 216 26.54- 404 53.47
4. Jeff Gustafson 51.79 0 280026 WI 4 3 245 184 0.78 350 52.57
5. Mark Stevens 50.34 0 280399 WI 3 4 224 178 0.51 350 50.86
6. Dan Bloom 49.90 0 280151 WI 3 4 206 169 0.39 336 50.30
7. John Koepp III 51.87 0 280193 WI 2 5 182 158 2.81- 322 49.07
8. John Molling 55.89 0 280422 WI 2 5 215 156 7.45- 322 48.45
Mens D Saturday, Sep 4 2010 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mitch Littlegeorge 35.50 0 280118 WI 6 1 205 96 1.22- 280 34.29
2. Terry Sternberg 35.23 0 280005 WI 4.5 2.5 221 118 6.91 280 42.14
3. Jim Heim 36.50 0 280384 WI 4 3 181 104 0.64 280 37.14
4. John Brophy 35.14 0 280319 WI 4 3 196 103 1.64 280 36.79
5. Ralph Marthaler 36.05 0 280415 WI 4 3 181 95 2.13- 280 33.93
6. Jim Bird 36.23 0 280088 WI 2 5 134 93 3.02- 280 33.21
7. Russ Heinritz 36.44 0 280262 WI 2 5 150 77 8.94- 280 27.50
8. Norm Beckius 36.06 0 280096 WI 1.5 5.5 138 65 12.85- 280 23.21
Mens E Saturday, Sep 4 2010 3:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Rick Weller 33.30 0 280058 WI 7 0 267 100 2.41 280 35.71
2. Dave Klipstein 33.86 0 280152 WI 5 2 203 93 0.65- 280 33.21
3. David Volz 33.00 0 280255 WI 4 3 204 92 0.15- 280 32.86
4. Randy Mitchell 32.50 0 280095 WI 4 3 193 87 1.43- 280 31.07
5. Allen Johnson 31.73 0 280028 WI 4 3 183 58 11.02- 280 20.71
6. Galen Kozel 33.48 0 280083 WI 2 5 159 66 9.91- 280 23.57
7. Kevin Brekke 32.89 0 280183 WI 1 6 135 65 9.68- 280 23.21
8. Bob Kallstrom 33.80 0 280397 WI 1 6 127 62 11.66- 280 22.14
Mens F Saturday, Sep 4 2010 11:45 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. George Moraza 30.08 0 280421 WI 7 1 187 89 2.27- 320 27.81
2. Gary Volz 31.22 0 280205 WI 6 2 240 108 2.53 320 33.75
3. Scott Linhart 28.76 0 280006 WI 3.5 3.5 143 66 5.19- 280 23.57
4. Carl Schliem 28.47 0 280530 WI 3.5 3.5 153 62 6.33- 280 22.14
5. Joel Ramsdell 31.21 0 280038 WI 3 4 175 83 1.57- 280 29.64
6. Leo Richter 28.75 0 280217 WI 3 4 146 72 3.04- 280 25.71
7. John Drexler 27.30 0 280375 WI 3 4 152 69 2.66- 280 24.64
8. Mike Zahn 28.64 0 280572 WI 0 7 112 54 9.36- 280 19.29
Mens G Saturday, Sep 4 2010 11:45 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Rich Hardt 25.76 0 280156 WI 7 0 260 101 10.31 280 36.07
2. Tremaine Titus 26.42 0 280339 WI 6 1 206 74 0.00 280 26.43
3. Mike Benzing Jr 26.96 0 280358 WI 4 3 169 57 6.61- 280 20.36
4. Dick Hansen 27.24 0 280001 WI 3.5 3.5 168 55 7.60- 280 19.64
5. John Secord 25.49 0 280002 WI 3 4 176 61 3.71- 280 21.79
6. Jason Goldsmith 26.53 0 280041 WI 2 5 151 66 2.96- 280 23.57
7. Richard Conrad 25.64 0 280037 WI 1.5 5.5 96 35 13.14- 280 12.50
8. Tom Bird 24.72 0 280170 WI 1 6 122 44 9.01- 280 15.71
Mens H Saturday, Sep 4 2010 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mel Cook 22.26 0 280712 WI 7 1 211 66 1.64- 320 20.63
2. Mike Lange 24.47 0 280047 WI 6 2 224 69 2.91- 320 21.56
3. Randy Heinritz 23.13 0 280619 WI 4.5 2.5 153 58 2.42- 280 20.71
4. Rick Borgwardt 22.50 0 280350 WI 4 3 158 48 5.36- 280 17.14
5. Tom Steinke 22.93 0 280076 WI 3.5 3.5 166 52 4.36- 280 18.57
6. Bill Titus 24.61 0 280344 WI 2 5 171 57 4.26- 280 20.36
7. Eddie Wisniewski 22.39 0 280195 WI 2 5 151 56 2.39- 280 20.00
Mens I Saturday, Sep 4 2010 11:45 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Matt Ramsdell 19.74 0 280196 WI 7 0 189 54 0.46- 280 19.29
2. David Tellier 21.45 0 280562 WI 4.5 2.5 151 49 3.95- 280 17.50
3. Eugene Stevens 21.07 0 280150 WI 3 4 151 51 2.86- 280 18.21
4. Rich Brockway 16.88 0 280102 WI 3 4 143 44 1.17- 280 15.71
5. Randy White 19.75 0 280044 WI 3 4 142 40 5.47- 280 14.29
6. Gene Satterstrom 19.71 0 280163 WI 3 4 155 40 5.43- 280 14.29
7. Dick Poff 20.46 0 280510 WI 2.5 4.5 127 39 6.54- 280 13.93
8. Greg Bergles 17.14 0 280081 WI 2 5 164 51 1.07 280 18.21
Mens J Sunday, Sep 5 2010 8:15 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Craig David 13.76 0 280406 WI 6 1 167 47 3.02 280 16.79
2. Mike Berdan 9.85 0 280407 WI 5.5 1.5 180 56 10.29 278 20.14
3. David Palmersheim 12.87 0 280107 WI 5 2 202 70 12.13 280 25.00
4. Mark Gagnon 16.02 0 280354 WI 4 3 122 40 1.74- 280 14.29
5. Don Peroutka 13.95 0 280543 WI 3.5 3.5 161 53 5.11 278 19.06
6. Jerry Kochman 13.27 0 280094 WI 2.5 4.5 128 27 3.63- 280 9.64
7. Curt Novinski 7.92 0 280334 WI 1.5 5.5 110 23 0.29 280 8.21
8. Jimmy Paulson 11.01 0 280472 WI 0 7 82 16 5.30- 280 5.71
Womens A Saturday, Sep 4 2010 11:45 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Tava Kildahl 41.76 0 280253 WI 7 0 273 116 0.34- 280 41.43
2. Laurie Dolezel 39.76 0 280346 WI 5.5 1.5 228 106 1.91- 280 37.86
3. Debby Schell-Kotnik 34.79 0 280518 WI 5 2 234 108 3.78 280 38.57
4. Sonia Cook 38.00 0 280327 WI 4.5 2.5 225 81 9.08- 280 28.93
5. Gloria Smith 43.18 0 280105 WI 3 4 152 63 20.68- 280 22.50
6. Cecelia Trossen 32.20 0 280013 WI 2 5 137 58 11.49- 280 20.71
7. Karen Henkel 26.83 0 280479 WI 1 6 118 58 6.12- 280 20.71
8. Tricia-Ryan Tellier 25.26 0 280560 WI 0 7 95 51 7.05- 280 18.21
Womens B Saturday, Sep 4 2010 3:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Kari David 21.64 0 280408 WI 5 0 234 83 11.56 250 33.20
2. Lisa White 16.33 0 280035 WI 3.5 1.5 142 41 0.07 250 16.40
3. Rondi Mengelt 17.53 0 280773 WI 3 2 187 61 6.87 250 24.40
4. Joanna Hollenback 23.71 0 280517 WI 2 3 153 54 2.11- 250 21.60
5. Julie Paulson 10.00 0 280780 WI 1 4 62 15 4.00- 250 6.00
6. Linda Wisniewski 16.79 0 280201 WI 0.5 4.5 68 15 10.79- 250 6.00
Womens Championship Sunday, Sep 5 2010 1:45 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Pam Aiken 69.60 0 280077 WI 7 0 287 169 0.23 242 69.83
2. Penny Steinke 64.16 0 280078 WI 6 1 258 188 8.21- 336 55.95
3. Aleena Cook 49.76 0 280268 WI 5 2 231 137 5.85- 312 43.91
4. Laurie Dolezel 35.61 0 280346 WI 4 3 240 137 6.67 324 42.28
5. Elaine Troullier 45.72 0 280206 WI 3 4 225 126 6.10- 318 39.62
6. Edie Mckinney 52.27 0 280039 WI 2 5 227 151 7.86- 340 44.41
7. Tava Kildahl 41.76 0 280253 WI 1 6 183 115 5.83- 320 35.94
8. Sonia Cook 35.00 0 280327 WI 0 7 71 43 16.47- 232 18.53